Playlist Hotmixradio 2000

RECENTLY PLAYED
Toxic || 1048 || S || 92f6476a
BRITNEY SPEARS - Toxic || 1048 || S || 92f6476a
Boulevard Of Broken Dreams || 1260 || S || f8e041f4
GREEN DAY - Boulevard Of Broken Dreams || 1260 || S || f8e041f4
Hey Ya || 1674 || S || 7b5b159b
OUTKAST - Hey Ya || 1674 || S || 7b5b159b
J'Ai Demandé A La Lune || 4606 || S || 3625e6b2
INDOCHINE - J'Ai Demandé A La Lune || 4606 || S || 3625e6b2
Fight For This Love ||  || S || 8902ad6e
CHERYL - Fight For This Love || || S || 8902ad6e
Promiscuous Girl || 1633 || S || 764910fd
NELLY FURTADO - Promiscuous Girl || 1633 || S || 764910fd
Just Lose It || 1180 || S || f7908c6b
EMINEM - Just Lose It || 1180 || S || f7908c6b
The Week
MICHAEL GRAY - The Week
21 Guns || 1262 || S || fe4bd054
GREEN DAY - 21 Guns || 1262 || S || fe4bd054
Rnb 2 Rue || 16978 || S || 160c1302
MATT HOUSTON - Rnb 2 Rue || 16978 || S || 160c1302
Glorious || 993 || S || 90dab426
ANDREAS JOHNSON - Glorious || 993 || S || 90dab426
What If || 8055 || S || 0ff4f465
JASON DERULO - What If || 8055 || S || 0ff4f465
In Da Club || 927 || S || 2f46bd1f
50 CENT - In Da Club || 927 || S || 2f46bd1f
Wonder Why || 7528 || S || 118e359e
JULIAN PERRETTA - Wonder Why || 7528 || S || 118e359e
Sober || 1703 || S || 5f532a07
PINK - Sober || 1703 || S || 5f532a07
Pure Shores || 3780 || S || 1d34db89
ALL SAINTS - Pure Shores || 3780 || S || 1d34db89
Wherever You Will Go || 1877 || S || e7069723
THE CALLING - Wherever You Will Go || 1877 || S || e7069723
Temperature || 7181 || S || b04fd296
SEAN PAUL - Temperature || 7181 || S || b04fd296
Help Myself (Nous Ne Faisons Que Passer) || 6454 || S || a1749fb1
GAETAN ROUSSEL - Help Myself (Nous Ne Faisons Que Passer) || 6454 || S || a1749fb1
Gold Digger || 9134 || S || 3661e87e
KANYE WEST - Gold Digger || 9134 || S || 3661e87e
Lift Me Up || 1582 || S || cac66c44
MOBY - Lift Me Up || 1582 || S || cac66c44
Just Can't Get Enough || 8458 || S || da015838
THE BLACK EYED PEAS - Just Can't Get Enough || 8458 || S || da015838
One (Your Name) (Feat Pharrell Williams) (Radio Edit) || 7910 || S || 6bdaf94e
SWEDISH HOUSE MAFIA - One (Your Name) (Feat Pharrell Williams) (Radio Edit) || 7910 || S || 6bdaf94e
Family Portrait || 1695 || S || cd8beb32
PINK - Family Portrait || 1695 || S || cd8beb32
Au Soleil || 4650 || S || a5985440
JENIFER - Au Soleil || 4650 || S || a5985440
You Give Me Something || 6904 || S || 0bbac480
JAMES MORRISON - You Give Me Something || 6904 || S || 0bbac480
Beep || 1902 || S || 5509b6cf
THE PUSSYCAT DOLLS - Beep || 1902 || S || 5509b6cf
You Rock My World || 3973 || S || bfee67d1
MICHAEL JACKSON - You Rock My World || 3973 || S || bfee67d1
Love At First Sight || 1430 || S || 223ddeda
KYLIE MINOGUE - Love At First Sight || 1430 || S || 223ddeda
Trick Me || 1401 || S || ef74642a
KELIS - Trick Me || 1401 || S || ef74642a
Tripping || 16871 || S || f7a9c2b4
ROBBIE WILLIAMS - Tripping || 16871 || S || f7a9c2b4
Chupee || 2087 || S || 50d75aad
COCOON - Chupee || 2087 || S || 50d75aad
Cry Me A River || 1356 || S || 1f689dae
JUSTIN TIMBERLAKE - Cry Me A River || 1356 || S || 1f689dae
C'est Pas Toi Qui M'auras || 1686 || S || 4bc76184
PAULINE - C'est Pas Toi Qui M'auras || 1686 || S || 4bc76184
Dj Got Us Fallin In Love (Feat Pitbull) || 7829 || S || 8c42025f
USHER - Dj Got Us Fallin In Love (Feat Pitbull) || 7829 || S || 8c42025f
Yeah || 1963 || S || 21900c56
USHER - Yeah || 1963 || S || 21900c56
Hunter || 16939 || S || 031d43c7
DIDO - Hunter || 16939 || S || 031d43c7
Take Me Out || 1238 || S || acea2fe8
FRANZ FERDINAND - Take Me Out || 1238 || S || acea2fe8
C'est Une belle Journée || 4848 || S || 7538d562
MYLENE FARMER - C'est Une belle Journée || 4848 || S || 7538d562
Umbrella (Feat Jay
RIHANNA - Umbrella (Feat Jay
Say Somethin || 17085 || S || 21ed6a8c
MARIAH CAREY - Say Somethin || 17085 || S || 21ed6a8c
Give It To Me (Feat Justin Timberlake And Nelly Furtado) || 6205 || S || f80b1d5f
TIMBALAND - Give It To Me (Feat Justin Timberlake And Nelly Furtado) || 6205 || S || f80b1d5f
Rain On Your Parade || 1173 || S || 44065649
DUFFY - Rain On Your Parade || 1173 || S || 44065649
I'm Still In Love With You (Feat Sasha) || 1775 || S || 0b4a9361
SEAN PAUL - I'm Still In Love With You (Feat Sasha) || 1775 || S || 0b4a9361
Murder On The Dancefloor || 1840 || S || c9c645a5
SOPHIE ELLIS BEXTOR - Murder On The Dancefloor || 1840 || S || c9c645a5
No Stress || 557 || S || 7b35c1c2
LAURENT WOLF - No Stress || 557 || S || 7b35c1c2
Let's Get It Started || 1873 || S || 15403691
THE BLACK EYED PEAS - Let's Get It Started || 1873 || S || 15403691
Because Of You || 1403 || S || b492d576
KELLY CLARKSON - Because Of You || 1403 || S || b492d576
Say My Name || 1161 || S || b715eb52
DESTINY'S CHILD - Say My Name || 1161 || S || b715eb52
Sex Bomb || 17122 || S || ee62da8f
TOM JONES - Sex Bomb || 17122 || S || ee62da8f
Survivor || 3844 || S || 1917c839
DESTINY`S CHILD - Survivor || 3844 || S || 1917c839
Resistance || 7455 || S || 598a8daa
MUSE - Resistance || 7455 || S || 598a8daa
Le Bilan || 7216 || S || 7619a101
NEG'MARRONS - Le Bilan || 7216 || S || 7619a101
Waiting For Tonight || 1329 || S || 8a372e52
JENNIFER LOPEZ - Waiting For Tonight || 1329 || S || 8a372e52
Burn || 1960 || S || e92e2ca6
USHER - Burn || 1960 || S || e92e2ca6
Feel Good Inc || 2193 || S || f3b0dc7f
GORILLAZ - Feel Good Inc || 2193 || S || f3b0dc7f
Stitch Me Up || 8301 || S || de7fe39e
JULIAN PERRETTA - Stitch Me Up || 8301 || S || de7fe39e
White Flag || 1168 || S || 60e20ac0
DIDO - White Flag || 1168 || S || 60e20ac0
Mr Brightside || 2607 || S || 08265a2f
THE KILLERS - Mr Brightside || 2607 || S || 08265a2f
Try Again || 937 || S || 33076fe4
AALIYAH - Try Again || 937 || S || 33076fe4
La Fin De La Fin Du Monde || 5948 || S || 8efe1123
CALOGERO - La Fin De La Fin Du Monde || 5948 || S || 8efe1123
Waka Waka (This Time For Africa) (Feat Freshlyground) || 7388 || S || 198260b2
SHAKIRA - Waka Waka (This Time For Africa) (Feat Freshlyground) || 7388 || S || 198260b2
Back To Black || 985 || S || 1aa40bef
AMY WINEHOUSE - Back To Black || 985 || S || 1aa40bef
When You Know || 7387 || S || 3f5ea279
PUGGY - When You Know || 7387 || S || 3f5ea279
U Got It Bad || 7712 || S || 042d6cc6
USHER - U Got It Bad || 7712 || S || 042d6cc6
Et J'attends || 16891 || S || c81286e5
LESLIE - Et J'attends || 16891 || S || c81286e5
If I Ever Feel Better || 2391 || S || 1e10ad7c
PHOENIX - If I Ever Feel Better || 2391 || S || 1e10ad7c
Make Luv || 19181 || S || 0fc33f9d
ROOM 5 - Make Luv || 19181 || S || 0fc33f9d
I'm Like A Bird || 1632 || S || e56667f6
NELLY FURTADO - I'm Like A Bird || 1632 || S || e56667f6
No Air (Feat. Chris Brown) || 1347 || S || 5ed69442
JORDIN SPARKS - No Air (Feat. Chris Brown) || 1347 || S || 5ed69442
Hey You || 1717 || S || 5dd1ec18
PONY PONY RUN RUN - Hey You || 1717 || S || 5dd1ec18
Get Busy || 1774 || S || 6971c115
SEAN PAUL - Get Busy || 1774 || S || 6971c115
What I've Done || 1470 || S || 50a38297
LINKIN PARK - What I've Done || 1470 || S || 50a38297
I'm Outta Love || 991 || S || 3447dd58
ANASTACIA - I'm Outta Love || 991 || S || 3447dd58
Caravane || 4909 || S || 5e7ba208
RAPHAEL - Caravane || 4909 || S || 5e7ba208
Speed of Sound || 1121 || S || b70b9f86
COLDPLAY - Speed of Sound || 1121 || S || b70b9f86
Sexyback || 1364 || S || 3c3eb7ef
JUSTIN TIMBERLAKE - Sexyback || 1364 || S || 3c3eb7ef
My Prerogative || 19186 || S || 2f4c9067
BRITNEY SPEARS - My Prerogative || 19186 || S || 2f4c9067
Girlfriend || 1007 || S || b401cf01
AVRIL LAVIGNE - Girlfriend || 1007 || S || b401cf01
Again || 2277 || S || b09e0347
LENNY KRAVITZ - Again || 2277 || S || b09e0347
Ecris L'Histoire || 1270 || S || 9d73248b
GREGORY LEMARCHAL - Ecris L'Histoire || 1270 || S || 9d73248b
Dilemma || 1628 || S || 3dab3f24
NELLY - Dilemma || 1628 || S || 3dab3f24
Love Story || 1860 || S || 098f2fcf
TAYLOR SWIFT - Love Story || 1860 || S || 098f2fcf
Beggin' || 1493 || S || 70e1c37a
MADCON - Beggin' || 1493 || S || 70e1c37a
4 In The Morning || 1272 || S || fbd0d30b
GWEN STEFANI - 4 In The Morning || 1272 || S || fbd0d30b
Signs (Feat Justin Timberlake) || 17067 || S || 37bba11f
SNOOP DOGG - Signs (Feat Justin Timberlake) || 17067 || S || 37bba11f
Get Right || 1325 || S || 68f7e622
JENNIFER LOPEZ - Get Right || 1325 || S || 68f7e622
Teenage Dream || 7874 || S || 846670c1
KATY PERRY - Teenage Dream || 7874 || S || 846670c1
Undisclosed Desires || 6049 || S || 566a5215
MUSE - Undisclosed Desires || 6049 || S || 566a5215
Moves Like Jagger (Feat Christina Aguilera) || 9750 || S || 8f530ed0
MAROON 5 - Moves Like Jagger (Feat Christina Aguilera) || 9750 || S || 8f530ed0
Rock Your Body || 1359 || S || 36d0a530
JUSTIN TIMBERLAKE - Rock Your Body || 1359 || S || 36d0a530
I Write Sins Not Tragedies || 17366 || S || c75c7ff0
PANIC! AT THE DISCO - I Write Sins Not Tragedies || 17366 || S || c75c7ff0
Ma Philosophie || 6665 || S || 09aaab7f
AMEL BENT - Ma Philosophie || 6665 || S || 09aaab7f
Shackles (Praise You) || 3959 || S || dfe946f9
MARY MARY - Shackles (Praise You) || 3959 || S || dfe946f9
Beautiful || 1588 || S || 5c41d782
MOBY - Beautiful || 1588 || S || 5c41d782
YO
NE - YO
When I Look At You || 6490 || S || 72125c55
MILEY CYRUS - When I Look At You || 6490 || S || 72125c55
Let Me Blow Your Mind || 1212 || S || 8d7963a5
EVE - Let Me Blow Your Mind || 1212 || S || 8d7963a5
Talk || 1123 || S || e7d4799f
COLDPLAY - Talk || 1123 || S || e7d4799f
Can't Fight The Moonlight || 17055 || S || f4c6f7f8
LEANN RIMES - Can't Fight The Moonlight || 17055 || S || f4c6f7f8
In the End || 1472 || S || 56b49255
LINKIN PARK - In the End || 1472 || S || 56b49255
Soulman || 7431 || S || 80c3f6a5
BEN L'ONCLE SOUL - Soulman || 7431 || S || 80c3f6a5
Right Here (Departed) || 1043 || S || 30d8fb5b
BRANDY - Right Here (Departed) || 1043 || S || 30d8fb5b
Lose Yourself || 1182 || S || b0ea116f
EMINEM - Lose Yourself || 1182 || S || b0ea116f
Tired Of Being Sorry (Feat Nadiya) || 1198 || S || 4c11c3a2
ENRIQUE IGLESIAS - Tired Of Being Sorry (Feat Nadiya) || 1198 || S || 4c11c3a2
Glamorous || 1227 || S || 515eaa04
FERGIE - Glamorous || 1227 || S || 515eaa04
Big Girl (You Are Beautiful) || 1568 || S || 9d8ed637
MIKA - Big Girl (You Are Beautiful) || 1568 || S || 9d8ed637
Baby Boy (Feat Sean Paul) || 5773 || S || 74791a95
BEYONCE - Baby Boy (Feat Sean Paul) || 5773 || S || 74791a95
Photograph || 1639 || S || 78fab91a
NICKELBACK - Photograph || 1639 || S || 78fab91a
All Good Things (Come To An End) || 1630 || S || a54e2e92
NELLY FURTADO - All Good Things (Come To An End) || 1630 || S || a54e2e92
Fergalicious || 1226 || S || 200f3bb3
FERGIE - Fergalicious || 1226 || S || 200f3bb3
Supreme || 2460 || S || 4b1d8834
ROBBIE WILLIAMS - Supreme || 2460 || S || 4b1d8834
Get The Party Started || 1701 || S || c40d19ae
PINK - Get The Party Started || 1701 || S || c40d19ae
Fan || 4880 || S || 6d7e3184
PASCAL OBISPO - Fan || 4880 || S || 6d7e3184
Paparazzi || 5903 || S || eaa9a4de
LADY GAGA - Paparazzi || 5903 || S || eaa9a4de
Clint Eastwood || 17047 || S || 7b19f7ab
GORILLAZ - Clint Eastwood || 17047 || S || 7b19f7ab
Dove || 659 || S || c83222de
MOONY - Dove || 659 || S || c83222de
Jenny From The Block (Feat Jadakiss And Styles P) || 18798 || S || 839c4468
JENNIFER LOPEZ - Jenny From The Block (Feat Jadakiss And Styles P) || 18798 || S || 839c4468
Feeling Good || 1602 || S || 95a81d77
MUSE - Feeling Good || 1602 || S || 95a81d77
Des rails || 5017 || S || 6bbcb025
ZAZIE - Des rails || 5017 || S || 6bbcb025
Heavy Cross || 2194 || S || a6376d27
GOSSIP - Heavy Cross || 2194 || S || a6376d27
Sweet Soca Music || 7214 || S || 94a1dd74
SUGAR DADDY - Sweet Soca Music || 7214 || S || 94a1dd74
LO GREEN
CEE - LO GREEN
Superstar || 6617 || S || 335c090b
JAMELIA - Superstar || 6617 || S || 335c090b
Complicated || 1004 || S || c05d324d
AVRIL LAVIGNE - Complicated || 1004 || S || c05d324d
Infinity 2008 (Klaas Vocal Edit) || 423 || S || 13d8ca23
GURU JOSH PROJECT - Infinity 2008 (Klaas Vocal Edit) || 423 || S || 13d8ca23
Family Affair || 1529 || S || 6f838906
MARY J. BLIGE - Family Affair || 1529 || S || 6f838906
Face A La Mer || 17123 || S || cbae3ed9
CALOGERO & PASSI - Face A La Mer || 17123 || S || cbae3ed9
Lady Marmelade (Feat Lil Kim And Mya) || 16879 || S || 513244b8
CHRISTINA AGUILERA - Lady Marmelade (Feat Lil Kim And Mya) || 16879 || S || 513244b8
American Boy (Fet Kanye West) || 1203 || S || 3ab0aa2e
ESTELLE - American Boy (Fet Kanye West) || 1203 || S || 3ab0aa2e
Your Song || 8534 || S || f524226f
ELLIE GOULDING - Your Song || 8534 || S || f524226f
So What || 1702 || S || 2a788a25
PINK - So What || 1702 || S || 2a788a25
Is This It || 25548 || S || 6071234e
THE STROKES - Is This It || 25548 || S || 6071234e
A La Faveur De L'automne || 20649 || S || d18c8867
TETE - A La Faveur De L'automne || 20649 || S || d18c8867
Promiscuous Girl || 1633 || S || 764910fd
NELLY FURTADO - Promiscuous Girl || 1633 || S || 764910fd
Not That Kind || 3787 || S || 51fb5b3e
ANASTACIA - Not That Kind || 3787 || S || 51fb5b3e
It's My Life || 1653 || S || cbb0e4bf
NO DOUBT - It's My Life || 1653 || S || cbb0e4bf
Gallery || 6829 || S || e321dd41
MARIO VAZQUEZ - Gallery || 6829 || S || e321dd41
Sorry || 577 || S || 95afc42f
MADONNA - Sorry || 577 || S || 95afc42f
What A Girl Wants || 14392 || S || be05ce88
CHRISTINA AGUILERA - What A Girl Wants || 14392 || S || be05ce88
Special K || 2404 || S || a885d05a
PLACEBO - Special K || 2404 || S || a885d05a
Toxic || 1048 || S || 92f6476a
BRITNEY SPEARS - Toxic || 1048 || S || 92f6476a
Double Je || 1097 || S || b7addef4
CHRISTOPHE WILLEM - Double Je || 1097 || S || b7addef4
Just Like A Pill || 1696 || S || 829f6fa5
PINK - Just Like A Pill || 1696 || S || 829f6fa5
Like a boy || 1104 || S || 7a4a05d7
CIARA - Like a boy || 1104 || S || 7a4a05d7
It's a Man's Man's Man's World || 1767 || S || c2027303
SEAL - It's a Man's Man's Man's World || 1767 || S || c2027303
Baby I'm Yours (Feat Irfane) || 7722 || S || ef339eb5
BREAKBOT - Baby I'm Yours (Feat Irfane) || 7722 || S || ef339eb5
Hope ||  || S || a3e64f03
TWISTA & FAITH EVANS - Hope || || S || a3e64f03
Femme De Couleur || 6408 || S || 7df199f6
SHY'M - Femme De Couleur || 6408 || S || 7df199f6
How To Save A Life || 1883 || S || 32d4485c
THE FRAY - How To Save A Life || 1883 || S || 32d4485c
Hot N Cold || 1387 || S || 0d90522c
KATY PERRY - Hot N Cold || 1387 || S || 0d90522c
My Happy Ending || 1008 || S || 1fdfe49f
AVRIL LAVIGNE - My Happy Ending || 1008 || S || 1fdfe49f
Paper Planes || 21511 || S || 2ce76d7e
MIA - Paper Planes || 21511 || S || 2ce76d7e
You Rock My World || 3973 || S || bfee67d1
MICHAEL JACKSON - You Rock My World || 3973 || S || bfee67d1
Viva La Vida || 1127 || S || 5d6f137f
COLDPLAY - Viva La Vida || 1127 || S || 5d6f137f
You're Beautiful || 1295 || S || 01bc8089
JAMES BLUNT - You're Beautiful || 1295 || S || 01bc8089
Sur La Route (avec Jean
RAPHAEL - Sur La Route (avec Jean
Love Don't Let Me Go || 212 || S || bf31d380
DAVID GUETTA - Love Don't Let Me Go || 212 || S || bf31d380
In Da Club || 927 || S || 2f46bd1f
50 CENT - In Da Club || 927 || S || 2f46bd1f
Be Without You || 16947 || S || f40db1af
MARY J. BLIGE - Be Without You || 16947 || S || f40db1af
Grenade || 8213 || S || 5667633a
BRUNO MARS - Grenade || 8213 || S || 5667633a