Playlist Intergalactic FM - Disco Fetish

Récents
Get Closer | 12'' | Merak Music MKX 700 | 1984 | IT | 80s O'Clock * We Rock Non
VALERIE DORE - Get Closer | 12'' | Merak Music MKX 700 | 1984 | IT | 80s O'Clock * We Rock Non
8th Wonder | 8th Wonder | Sugar Hill Records SH 249 | 1981 | US | 80s O'Clock * We Rock Non
SUGARHILL GANG - 8th Wonder | 8th Wonder | Sugar Hill Records SH 249 | 1981 | US | 80s O'Clock * We Rock Non
Starlight | Tempest Trio | Marlin 2232 | 1979 | US | 80s O'Clock * We Rock Non
TEMPEST TRIO - Starlight | Tempest Trio | Marlin 2232 | 1979 | US | 80s O'Clock * We Rock Non
1 Hand on Decks | Special Sequence Mixed For Dancing | Disco Fetish |  | NL | 80s O'Clock * We Rock Non
SPACE OPERATOR - 1 Hand on Decks | Special Sequence Mixed For Dancing | Disco Fetish | | NL | 80s O'Clock * We Rock Non
Mister J (Instr) | 12'' | Discomagic MIX 262 | 1985 | IT | 80s O'Clock * We Rock Non
KRIS TALLOW - Mister J (Instr) | 12'' | Discomagic MIX 262 | 1985 | IT | 80s O'Clock * We Rock Non
Keep On Music (Dub) | Keep On Music | Time Records TRD 1002 | 1984 | IT | 80s O'Clock * We Rock Non
DANNY KEITH - Keep On Music (Dub) | Keep On Music | Time Records TRD 1002 | 1984 | IT | 80s O'Clock * We Rock Non
Log For Girls | The Disco Fetish Music Machine is in Orbit! | NEW MERCH IN THE SHOP! |  |  | 80s O'Clock * We Rock Non
DISCO FETISH - Log For Girls | The Disco Fetish Music Machine is in Orbit! | NEW MERCH IN THE SHOP! | | | 80s O'Clock * We Rock Non
Reno in the Jungle | California Big Hunks |  | 1985 | US | 80s O'Clock * We Rock Non
RICHARD JAN PLASKO - Reno in the Jungle | California Big Hunks | | 1985 | US | 80s O'Clock * We Rock Non
Part 1 | Space Opera | Trema 310 248 | 1987 | FR | 80s O'Clock * We Rock Non
DIDIER MAROUANI - Part 1 | Space Opera | Trema 310 248 | 1987 | FR | 80s O'Clock * We Rock Non
B1 | Discophonia | Melodia C6015173
ARGO - B1 | Discophonia | Melodia C6015173
Lift Off | Megatron Man | Megatone Records M
PATRICK COWLEY - Lift Off | Megatron Man | Megatone Records M
Spacer | 12'' | Carrere CAR 128 | 1979 | US | 80s O'Clock * We Rock Non
SHEILA & THE BLACK DEVOTION - Spacer | 12'' | Carrere CAR 128 | 1979 | US | 80s O'Clock * We Rock Non
Raptivity | Raptivity 12'' | Bachak SF2001 | 1980 | US | 80s O'Clock * We Rock Non
RONNIE GEE - Raptivity | Raptivity 12'' | Bachak SF2001 | 1980 | US | 80s O'Clock * We Rock Non
Day Dream | 12'' | Discomagic MIX 148 | 1984 | IT | 80s O'Clock * We Rock Non
L.A. MESSINA - Day Dream | 12'' | Discomagic MIX 148 | 1984 | IT | 80s O'Clock * We Rock Non
Moliendo Cafe (Over Dub Instr) | Moliendo Cafe | Memory Records MEMIX 003 | 1983 | IT | 80s O'Clock * We Rock Non
CHEAPS - Moliendo Cafe (Over Dub Instr) | Moliendo Cafe | Memory Records MEMIX 003 | 1983 | IT | 80s O'Clock * We Rock Non
The Incredible Fly (Instr) | Want The Body | Superfly Music 7180 | 1979 | US | 80s O'Clock * We Rock Non
THE INCREDIBLE FLY - The Incredible Fly (Instr) | Want The Body | Superfly Music 7180 | 1979 | US | 80s O'Clock * We Rock Non
All Night Long | Mary Jane Girls | Gordy 6040 GL | 1983 | US | 80s O'Clock * We Rock Non
THE MARY JANE GIRLS - All Night Long | Mary Jane Girls | Gordy 6040 GL | 1983 | US | 80s O'Clock * We Rock Non
Disco Winter | 12'' | Sensation Records SNS 8016 | 1984 | IT | 80s O'Clock * We Rock Non
PAOLO MUSIC - Disco Winter | 12'' | Sensation Records SNS 8016 | 1984 | IT | 80s O'Clock * We Rock Non
Pedal To The Floor (Vocal) | 12'' | Obscure Records OB 002 | 1987 | US | 80s O'Clock * We Rock Non
BUBBA & THE JACK ATTACK - Pedal To The Floor (Vocal) | 12'' | Obscure Records OB 002 | 1987 | US | 80s O'Clock * We Rock Non
Africa | 12'' | Discomagic MIX 296 | 1986 | IT | 80s O'Clock * We Rock Non
ANTHONY - Africa | 12'' | Discomagic MIX 296 | 1986 | IT | 80s O'Clock * We Rock Non
E
LOUD - E
Are They Really Gonna...? | Love In Space | Koch International AD 150 014 | 1986 | AT | 80s O'Clock * We Rock Non
MATTERHORN PROJECT - Are They Really Gonna...? | Love In Space | Koch International AD 150 014 | 1986 | AT | 80s O'Clock * We Rock Non
You Must Change (Mystery Woman) | 12'' | American Records AMR 0006 | 1985 | IT | 80s O'Clock * We Rock Non
BLACK BOOK - You Must Change (Mystery Woman) | 12'' | American Records AMR 0006 | 1985 | IT | 80s O'Clock * We Rock Non
Computer World | Just A Dream | Papas Records Z1/F3/1417/85 | 1985 | IT | 80s O'Clock * We Rock Non
TRANSPORT - Computer World | Just A Dream | Papas Records Z1/F3/1417/85 | 1985 | IT | 80s O'Clock * We Rock Non
Electricity (Instr) | 12'' | Montage Records MS
ASHAYE - Electricity (Instr) | 12'' | Montage Records MS
Disco Halloween | 12'' | Disco Magic MIX
FORBIDDEN FRUITS - Disco Halloween | 12'' | Disco Magic MIX
Whatever You Do | 12'' | Caravanning Music CM MIX 3 | 1983 | IT | 80s O'Clock * We Rock Non
C.V.Q. BAND - Whatever You Do | 12'' | Caravanning Music CM MIX 3 | 1983 | IT | 80s O'Clock * We Rock Non
Let's Git Closer | 12'' | Starlite B354 | 1984 | US | 80s O'Clock * We Rock Non
RAZZAMATAZZ - Let's Git Closer | 12'' | Starlite B354 | 1984 | US | 80s O'Clock * We Rock Non
Don't Mute The 2k4 80's Cake Mix | Special Sequence Mixed For Dancing | Disco Fetish |  |  | 80s O'Clock * We Rock Non
SLL - Don't Mute The 2k4 80's Cake Mix | Special Sequence Mixed For Dancing | Disco Fetish | | | 80s O'Clock * We Rock Non
Come On | 12'' | Discomagic MIX 143 | 1983 | IT | 80s O'Clock * We Rock Non
CLAMBAGIO - Come On | 12'' | Discomagic MIX 143 | 1983 | IT | 80s O'Clock * We Rock Non
Souvenir | 12'' | Lombardoni MIX
NICKY & NICKY - Souvenir | 12'' | Lombardoni MIX
4309.4 Personal Log | Intergalactic FM is in Orbit! | GET MERCH! | 2265 |  | 80s O'Clock * We Rock Non
Intergalactic FM Star Date - 4309.4 Personal Log | Intergalactic FM is in Orbit! | GET MERCH! | 2265 | | 80s O'Clock * We Rock Non
Clouds | 12'' | Tanga Label TL 009 | 1984 | IT | 80s O'Clock * We Rock Non
ANGIE - Clouds | 12'' | Tanga Label TL 009 | 1984 | IT | 80s O'Clock * We Rock Non
Watch Out (Instr) | 12'' | Il Discotto ART 1028 | 1983 | IT | 80s O'Clock * We Rock Non
DOCTOR'S CAT - Watch Out (Instr) | 12'' | Il Discotto ART 1028 | 1983 | IT | 80s O'Clock * We Rock Non
Come Back To Me (Original Instrumental Version) | Come Back To Me | Electricity Records 6201 | 1986 | US | 80s O'Clock * We Rock Non
PROTOTYPE - Come Back To Me (Original Instrumental Version) | Come Back To Me | Electricity Records 6201 | 1986 | US | 80s O'Clock * We Rock Non
Hold Back | Piece Of My Heart | Tojo Productions TLP
VALERIE KRYSTAL - Hold Back | Piece Of My Heart | Tojo Productions TLP
We Are Ninja | Fujiyama Mama / We Are Ninja | Kaz Records KAZ 10 | 1984 | UK | 80s O'Clock * We Rock Non
FRANK CHICKENS - We Are Ninja | Fujiyama Mama / We Are Ninja | Kaz Records KAZ 10 | 1984 | UK | 80s O'Clock * We Rock Non
Cosmic Balls | Cosmic Balls / Magma Effectmyx | ZYX 5137 | 1984 | DE | 80s O'Clock * We Rock Non
X POINT Q - Cosmic Balls | Cosmic Balls / Magma Effectmyx | ZYX 5137 | 1984 | DE | 80s O'Clock * We Rock Non
Chief Inspector | Chief Inspector / Novela Das Nove | Island Records DMD 913 | 1984 | US | 80s O'Clock * We Rock Non
WALIOU BADAROU - Chief Inspector | Chief Inspector / Novela Das Nove | Island Records DMD 913 | 1984 | US | 80s O'Clock * We Rock Non
Stop *
SIR HENRY | | | | NL | 80s O'Clock * We Rock Non - Stop *
No Stoppin' That Rockin' | 12'' | Salsoul SG 385 | 1982 | US | 80s O'Clock * We Rock Non
INSTANT FUNK - No Stoppin' That Rockin' | 12'' | Salsoul SG 385 | 1982 | US | 80s O'Clock * We Rock Non
The Company | No Station Such Dedication | NEW MERCH IN THE SHOP! |  | NL | 80s O'Clock * We Rock Non
INTERGALACTIC FM - The Company | No Station Such Dedication | NEW MERCH IN THE SHOP! | | NL | 80s O'Clock * We Rock Non
'I'll Move U No Mountain' | In Heat | 20th Century Records T
LOVE UNLIMITED - 'I'll Move U No Mountain' | In Heat | 20th Century Records T
It Ain't No Big Thing | Rainbow Brown | Vanguard, PAP Records VSD 79439 | 1981 | US | 80s O'Clock * We Rock Non
RAINBOW BROWN - It Ain't No Big Thing | Rainbow Brown | Vanguard, PAP Records VSD 79439 | 1981 | US | 80s O'Clock * We Rock Non
4308.8 | Intergalactic FM is in Orbit! | GET MERCH! | 2265 |  | 80s O'Clock * We Rock Non
Intergalactic FM Star Date - 4308.8 | Intergalactic FM is in Orbit! | GET MERCH! | 2265 | | 80s O'Clock * We Rock Non
Jungle Love (Inst) | 12'' | Tanga Label TL 016 | 1985 | IT | 80s O'Clock * We Rock Non
KIM - Jungle Love (Inst) | 12'' | Tanga Label TL 016 | 1985 | IT | 80s O'Clock * We Rock Non
Loving Is Easy | Evolution | Many Records 64 2402741 | 1985 | IT | 80s O'Clock * We Rock Non
SCOTCH - Loving Is Easy | Evolution | Many Records 64 2402741 | 1985 | IT | 80s O'Clock * We Rock Non
Morning Star (Dance) | 12'' | Cellophane Record SCV 2503 | 1984 | IT | 80s O'Clock * We Rock Non
MONROE - Morning Star (Dance) | 12'' | Cellophane Record SCV 2503 | 1984 | IT | 80s O'Clock * We Rock Non
Who Does | Chi Mi Da Un Kiss | Disco In NPS 005544 | 1981 | IT | 80s O'Clock * We Rock Non
DANIELA ALVERMAN - Who Does | Chi Mi Da Un Kiss | Disco In NPS 005544 | 1981 | IT | 80s O'Clock * We Rock Non
We're Friends! | No Station Such Dedication | NEW MERCH IN THE SHOP! |  | NL | 80s O'Clock * We Rock Non
INTERGALACTIC FM - We're Friends! | No Station Such Dedication | NEW MERCH IN THE SHOP! | | NL | 80s O'Clock * We Rock Non
Speculation (Radio Edit) | Speculation | MCA
COLONEL ABRAMS - Speculation (Radio Edit) | Speculation | MCA
Do It Rock Steady (Instr) | 12'' | Rota Enterprises LTD R 3000 | 1979 | US | 80s O'Clock * We Rock Non
SPYCE - Do It Rock Steady (Instr) | 12'' | Rota Enterprises LTD R 3000 | 1979 | US | 80s O'Clock * We Rock Non
Lover To Lover (For Sale) | 12'' | Hole Records OLE 20101 | 1983 | IT | 80s O'Clock * We Rock Non
JOE YELLOW - Lover To Lover (For Sale) | 12'' | Hole Records OLE 20101 | 1983 | IT | 80s O'Clock * We Rock Non
Dance To The Music |  |  | 1985 | IT | 80s O'Clock * We Rock Non
DANIEL BELL - Dance To The Music | | | 1985 | IT | 80s O'Clock * We Rock Non
Venture In My Heart | 12'' | Out Records OUT 3059 | 1986 | IT | 80s O'Clock * We Rock Non
MARCO MARTINA - Venture In My Heart | 12'' | Out Records OUT 3059 | 1986 | IT | 80s O'Clock * We Rock Non
Here Is Disco Radio | The Disco Fetish Music Machine is in Orbit! | NEW MERCH IN THE SHOP! |  |  | 80s O'Clock * We Rock Non
DISCO FETISH - Here Is Disco Radio | The Disco Fetish Music Machine is in Orbit! | NEW MERCH IN THE SHOP! | | | 80s O'Clock * We Rock Non
Beat Box (Diversion One) | Who's Afraid Of The Art Of Noise | ZTT
THE ART OF NOISE - Beat Box (Diversion One) | Who's Afraid Of The Art Of Noise | ZTT
Jane Remembers | 12'' | Blanco Y Negro MX 104 | 1983 | ES | 80s O'Clock * We Rock Non
JULES TROPICANA - Jane Remembers | 12'' | Blanco Y Negro MX 104 | 1983 | ES | 80s O'Clock * We Rock Non
Melodies | Made In USA | De
MADE IN USA - Melodies | Made In USA | De
Tunnel | Tonight, Tonight / Tunnel | Polydor International 2040 245 | 1979 | DE | 80s O'Clock * We Rock Non
CRYSTAL BIRD - Tunnel | Tonight, Tonight / Tunnel | Polydor International 2040 245 | 1979 | DE | 80s O'Clock * We Rock Non
E
LOUD - E
International Log Song | The Disco Fetish Music Machine is in Orbit! | NEW MERCH IN THE SHOP! |  |  | 80s O'Clock * We Rock Non
DISCO FETISH - International Log Song | The Disco Fetish Music Machine is in Orbit! | NEW MERCH IN THE SHOP! | | | 80s O'Clock * We Rock Non
Voulez Vous | 12'' | Ariola 601 844
THE FLIRTS - Voulez Vous | 12'' | Ariola 601 844
Shake It Up | 12'' | Break 308313 | 1983 | US | 80s O'Clock * We Rock Non
DIVINE - Shake It Up | 12'' | Break 308313 | 1983 | US | 80s O'Clock * We Rock Non
Cry Of Passion | 12'' | Roumelle ROR
DENISE SIMMINS - Cry Of Passion | 12'' | Roumelle ROR
KKK | 12'' | Record Breaker RB 001 | 1983 | IT | 80s O'Clock * We Rock Non
G.A.N.G. - KKK | 12'' | Record Breaker RB 001 | 1983 | IT | 80s O'Clock * We Rock Non
Silent Smiles (Remix) | 12'' | RAM 00184 | 1984 | IT | 80s O'Clock * We Rock Non
RAM BAND - Silent Smiles (Remix) | 12'' | RAM 00184 | 1984 | IT | 80s O'Clock * We Rock Non
Problemes D'Amour | 12'' | Fuzz Dance ZZ 20 003 | 1983 | IT | 80s O'Clock * We Rock Non
ALEXANDER ROBOTNICK - Problemes D'Amour | 12'' | Fuzz Dance ZZ 20 003 | 1983 | IT | 80s O'Clock * We Rock Non
I Only Move For Money/Solo Me Muevo Por Dinero | 12'' | DID Records D 8409 | 1984 | IT | 80s O'Clock * We Rock Non
XALAN - I Only Move For Money/Solo Me Muevo Por Dinero | 12'' | DID Records D 8409 | 1984 | IT | 80s O'Clock * We Rock Non
DJ For Money (Italian Version) | 12'' | Tanga Label TL 011 | 1984 | IT | 80s O'Clock * We Rock Non
RAY MASSARA - DJ For Money (Italian Version) | 12'' | Tanga Label TL 011 | 1984 | IT | 80s O'Clock * We Rock Non
Dance With Me |  |  |  |  | 80s O'Clock * We Rock Non
PETER BROWN - Dance With Me | | | | | 80s O'Clock * We Rock Non
I Know You, I Live You | 7'' | Warner Bros. Records WBS4984 | 1981 | US | 80s O'Clock * We Rock Non
CHAKA KHAN - I Know You, I Live You | 7'' | Warner Bros. Records WBS4984 | 1981 | US | 80s O'Clock * We Rock Non
Love Disgrace | 7'' | Connection CON 8201 | 1982 | UK | 80s O'Clock * We Rock Non
AMIN PECK - Love Disgrace | 7'' | Connection CON 8201 | 1982 | UK | 80s O'Clock * We Rock Non
My Baby's Got ESP | 12'' | Roulette Records R
FOUR BELOW ZERO - My Baby's Got ESP | 12'' | Roulette Records R
Robot Love (Dub Version) | 12'' | Atlantic DMD 619 | 1983 | US | 80s O'Clock * We Rock Non
INTERFACE - Robot Love (Dub Version) | 12'' | Atlantic DMD 619 | 1983 | US | 80s O'Clock * We Rock Non
The B. Generation | International Music System | IMS 58710 | 1984 | US | 80s O'Clock * We Rock Non
INTERNATIONAL MUSIC SYSTEM - The B. Generation | International Music System | IMS 58710 | 1984 | US | 80s O'Clock * We Rock Non
I'm Hungry | 12'' | Discomagic DM 118 | 1983 | IT | 80s O'Clock * We Rock Non
STOPP - I'm Hungry | 12'' | Discomagic DM 118 | 1983 | IT | 80s O'Clock * We Rock Non
Central Park (Dub Mix) | Central Park | FDT 019 | 1985 | IT | 80s O'Clock * We Rock Non
JOHNATAN GABLE - Central Park (Dub Mix) | Central Park | FDT 019 | 1985 | IT | 80s O'Clock * We Rock Non
Baby Talk (Instrumental Dub) | 12' | Vanguard SPV 89 | 1985 | US | 80s O'Clock * We Rock Non
ALISHA - Baby Talk (Instrumental Dub) | 12' | Vanguard SPV 89 | 1985 | US | 80s O'Clock * We Rock Non
Boogie Down (Dub) | 12'' | Sugarscoop SS
MAN PARRISH FEAT. FREEZE FORCE - Boogie Down (Dub) | 12'' | Sugarscoop SS
Hypnos | Mission Completed | Dureco Benelux 88.036 | 1982 | NL | 80s O'Clock * We Rock Non
FUTURE WORLD ORCHESTRA - Hypnos | Mission Completed | Dureco Benelux 88.036 | 1982 | NL | 80s O'Clock * We Rock Non
Sex Appeal (Instr.) | No Comment | Disco In NPS 003333 |  | IT | 80s O'Clock * We Rock Non
ARTIACO - Sex Appeal (Instr.) | No Comment | Disco In NPS 003333 | | IT | 80s O'Clock * We Rock Non
Monnalisa | 12'' | Power PDR 017 | 1987 | IT | 80s O'Clock * We Rock Non
MR. BLACK - Monnalisa | 12'' | Power PDR 017 | 1987 | IT | 80s O'Clock * We Rock Non
Sabes Que Hora Es | 12'' | Epic
VICIO LATINO - Sabes Que Hora Es | 12'' | Epic
CONTROL
E - CONTROL
Bel Ik Je Uit Bed Ofzo | The Disco Fetish Music Machine is in Orbit! | NEW MERCH IN THE SHOP! |  |  | Special Sequence Mixed For Dancing * We Rock Non
DISCO FETISH - Bel Ik Je Uit Bed Ofzo | The Disco Fetish Music Machine is in Orbit! | NEW MERCH IN THE SHOP! | | | Special Sequence Mixed For Dancing * We Rock Non
Dance & Romance | Disco & Co. Vol. 1 | Telemusic TM 3071 | 1979 | FR | 80s O'Clock * We Rock Non
M. CHANTEREAU, P.A. DAHAN & S. PEZIN - Dance & Romance | Disco & Co. Vol. 1 | Telemusic TM 3071 | 1979 | FR | 80s O'Clock * We Rock Non
King Heroin | Back To The Old School 2
FUNKY 4 + 1 - King Heroin | Back To The Old School 2
Bad Passion | Bad Passion | Delirium DLM M25969 | 1982 | IT | 80s O'Clock * We Rock Non
STEEL MIND - Bad Passion | Bad Passion | Delirium DLM M25969 | 1982 | IT | 80s O'Clock * We Rock Non
Taking The Waterfront By Force | Break City / Taking The Waterfront By Force | Telefon
IAN DARBY - Taking The Waterfront By Force | Break City / Taking The Waterfront By Force | Telefon
Angel Man (The Beat Broker Acrosstown Version) | 12'' | Aria AR 1208 | 1983 |  | 80s O'Clock * We Rock Non
RHETTA HUGHES - Angel Man (The Beat Broker Acrosstown Version) | 12'' | Aria AR 1208 | 1983 | | 80s O'Clock * We Rock Non
Bye Bye | Bye Bye | Sensation Records SNS 8048 | 1985 | IT | 80s O'Clock * We Rock Non
NINJA - Bye Bye | Bye Bye | Sensation Records SNS 8048 | 1985 | IT | 80s O'Clock * We Rock Non
They Were Called Intergalactic FM | No Station Such Dedication | NEW MERCH IN THE SHOP! |  | NL | 80s O'Clock * We Rock Non
INTERGALACTIC FM - They Were Called Intergalactic FM | No Station Such Dedication | NEW MERCH IN THE SHOP! | | NL | 80s O'Clock * We Rock Non
Magic | Magic / Precious Lies | Eyes KEY 001 | 1982 | IT | 80s O'Clock * We Rock Non
FIVE SINNERS - Magic | Magic / Precious Lies | Eyes KEY 001 | 1982 | IT | 80s O'Clock * We Rock Non
Love Epidemic | Love Epidemic / I Know That Feeling | Golden Fleece ZS7 3251 | 1973 | US | 80s O'Clock * We Rock Non
TRAMMPS - Love Epidemic | Love Epidemic / I Know That Feeling | Golden Fleece ZS7 3251 | 1973 | US | 80s O'Clock * We Rock Non
Love Emotion | 12'' | Flarenasch 608 421 | 1986 | IT | 80s O'Clock * We Rock Non
IMAGES - Love Emotion | 12'' | Flarenasch 608 421 | 1986 | IT | 80s O'Clock * We Rock Non
Blue Body Dancer | 12'' | Repertoire RR 451 051 | 1987 | IT | 80s O'Clock * We Rock Non
BARRY LANE - Blue Body Dancer | 12'' | Repertoire RR 451 051 | 1987 | IT | 80s O'Clock * We Rock Non
Nightdreams | Nightdreams | Gold Records 11 258 | 1985 | CH | 80s O'Clock * We Rock Non
FRESH COLOR - Nightdreams | Nightdreams | Gold Records 11 258 | 1985 | CH | 80s O'Clock * We Rock Non
Just Do What We Say | No Station Such Dedication | NEW MERCH IN THE SHOP! |  | NL | 80s O'Clock * We Rock Non
INTERGALACTIC FM - Just Do What We Say | No Station Such Dedication | NEW MERCH IN THE SHOP! | | NL | 80s O'Clock * We Rock Non
Ferma Il Mondo | Ferma Il Mondo / Moviestory 7'' | Gold ZBGD 7430 | 1984 | IT | 80s O'Clock * We Rock Non
TIZIANA RIVALE - Ferma Il Mondo | Ferma Il Mondo / Moviestory 7'' | Gold ZBGD 7430 | 1984 | IT | 80s O'Clock * We Rock Non
Counting Song | Sphinx | System Music SM 33001 | 1983 | IT | 80s O'Clock * We Rock Non
SPHINX - Counting Song | Sphinx | System Music SM 33001 | 1983 | IT | 80s O'Clock * We Rock Non
41174.2 | Intergalactic FM is in Orbit! | GET MERCH! | 2265 |  | 80s O'Clock * We Rock Non
Intergalactic FM Star Date - 41174.2 | Intergalactic FM is in Orbit! | GET MERCH! | 2265 | | 80s O'Clock * We Rock Non
Space Opera | 12'' | Money Moon Records MM 685 | 1985 | IT | 80s O'Clock * We Rock Non
NEGRO! - Space Opera | 12'' | Money Moon Records MM 685 | 1985 | IT | 80s O'Clock * We Rock Non
Teenage Girl In Love | New Breed Of Mermaid | Bobcat BFZ 39319 | 1984 | US | 80s O'Clock * We Rock Non
WATERFRONT HOME - Teenage Girl In Love | New Breed Of Mermaid | Bobcat BFZ 39319 | 1984 | US | 80s O'Clock * We Rock Non
Love's Taboo (Instr) | 12'' | Baby Records BR 54076 | 1986 | IT | 80s O'Clock * We Rock Non
CUBE - Love's Taboo (Instr) | 12'' | Baby Records BR 54076 | 1986 | IT | 80s O'Clock * We Rock Non
The Salesman Who Believes... | No Station Such Dedication | NEW MERCH IN THE SHOP! |  | NL | 80s O'Clock * We Rock Non
INTERGALACTIC FM - The Salesman Who Believes... | No Station Such Dedication | NEW MERCH IN THE SHOP! | | NL | 80s O'Clock * We Rock Non
The Computer Did | 7'' | Munich Records
ANGIE - The Computer Did | 7'' | Munich Records
To Be Or Not To Be | 12'' | Time Records TRD 1031 | 1986 | IT | 80s O'Clock * We Rock Non
JOCK HATTLE BAND - To Be Or Not To Be | 12'' | Time Records TRD 1031 | 1986 | IT | 80s O'Clock * We Rock Non
On Fire | 12'' | Unidisc MM
MANDARINE - On Fire | 12'' | Unidisc MM
TGV | 7'' | Vogue VB. 650 | 1981 | BE | 80s O'Clock * We Rock Non
MISTER X - TGV | 7'' | Vogue VB. 650 | 1981 | BE | 80s O'Clock * We Rock Non
Mandingo |  | Crystal 006 CRY 32 314 | 1977 | DE | 80s O'Clock * We Rock Non
P.G. & P. - Mandingo | | Crystal 006 CRY 32 314 | 1977 | DE | 80s O'Clock * We Rock Non
Slip Away | 12'' | CBS TA 4568 | 1984 |  | 80s O'Clock * We Rock Non
SKOOL BOYZ - Slip Away | 12'' | CBS TA 4568 | 1984 | | 80s O'Clock * We Rock Non
Baretta's Theme | 7'' | 20th Century Records TC
SAMMY DAVIS JR. - Baretta's Theme | 7'' | 20th Century Records TC
Feel Good Party Time | 12'' | Brass Records BRDS 2511 | 1980 | US | 80s O'Clock * We Rock Non
J.R. FUNK & THE LOVE MACHINE - Feel Good Party Time | 12'' | Brass Records BRDS 2511 | 1980 | US | 80s O'Clock * We Rock Non
Breakdown | 12'' | Antler Records Antler 110 | 1989 |  | 80s O'Clock * We Rock Non
CAROL & SNOWY RED - Breakdown | 12'' | Antler Records Antler 110 | 1989 | | 80s O'Clock * We Rock Non
Another Love | 12'' | Sensation Records SNS 8025 | 1985 | IT | 80s O'Clock * We Rock Non
MARYLIN LOVE - Another Love | 12'' | Sensation Records SNS 8025 | 1985 | IT | 80s O'Clock * We Rock Non
Primental | Cold Life | Situation Two SIT 17T | 1982 | UK | 80s O'Clock * We Rock Non
MINISTRY - Primental | Cold Life | Situation Two SIT 17T | 1982 | UK | 80s O'Clock * We Rock Non
Moving Bodies I | Mechanical Fantasy Box | Dark Entries DE
PATRICK COWLEY - Moving Bodies I | Mechanical Fantasy Box | Dark Entries DE
Dancers Talk To Dancers | The Disco Fetish Music Machine is in Orbit! | NEW MERCH IN THE SHOP! |  |  | 80s O'Clock * We Rock Non
DISCO FETISH - Dancers Talk To Dancers | The Disco Fetish Music Machine is in Orbit! | NEW MERCH IN THE SHOP! | | | 80s O'Clock * We Rock Non
Mutual Attraction | 12'' | Atlantic 0
CHANGE - Mutual Attraction | 12'' | Atlantic 0
Inner City Blues | 12'' | Sunshine Sound Disco S
PAUL LEWIS - Inner City Blues | 12'' | Sunshine Sound Disco S
My Forbidden Lover | 12'' | Power Records PXD 003 | 1983 | CA | 80s O'Clock * We Rock Non
TAPPS - My Forbidden Lover | 12'' | Power Records PXD 003 | 1983 | CA | 80s O'Clock * We Rock Non
Fleeping Miles | BB | IT
BB - Fleeping Miles | BB | IT
Tequila | 12'' | Il Discotto ART 1003 | 1982 | IT | 80s O'Clock * We Rock Non
BO BOSS - Tequila | 12'' | Il Discotto ART 1003 | 1982 | IT | 80s O'Clock * We Rock Non
Voltronic Galaxor | The Disco Fetish Music Machine is in Orbit! | NEW MERCH IN THE SHOP! |  |  | 80s O'Clock * We Rock Non
DISCO FETISH - Voltronic Galaxor | The Disco Fetish Music Machine is in Orbit! | NEW MERCH IN THE SHOP! | | | 80s O'Clock * We Rock Non
Happy Music | 12'' | Poker Record A.T.A. 03084/3 | 1984 | IT | 80s O'Clock * We Rock Non
RAY ALLEN & PAUL FABER - Happy Music | 12'' | Poker Record A.T.A. 03084/3 | 1984 | IT | 80s O'Clock * We Rock Non
All For You | 12'' | Atlantide Music AMIX 5007 | 1985 | IT | 80s O'Clock * We Rock Non
DEBORAH KINLEY - All For You | 12'' | Atlantide Music AMIX 5007 | 1985 | IT | 80s O'Clock * We Rock Non
Laser Love (Casionova Edit) | 12'' | Lollipop Records RIO 30 | 1982 | CA | 80s O'Clock * We Rock Non
RONNIE JONES - Laser Love (Casionova Edit) | 12'' | Lollipop Records RIO 30 | 1982 | CA | 80s O'Clock * We Rock Non
Zero Gravity | 7'' | Poker Records 4584/1 | 1984 | IT | 80s O'Clock * We Rock Non
BRUNO MOSTI - Zero Gravity | 7'' | Poker Records 4584/1 | 1984 | IT | 80s O'Clock * We Rock Non
Weekend | 12'' | Sleeping Bag Records SLX
CLASS ACTION - Weekend | 12'' | Sleeping Bag Records SLX
Needing You | Various
CLARA LEWIS - Needing You | Various
E
LOUD - E
Alright Guys 'n Gals | The Disco Fetish Music Machine is in Orbit! | NEW MERCH IN THE SHOP! |  |  | 80s O'Clock * We Rock Non
DISCO FETISH - Alright Guys 'n Gals | The Disco Fetish Music Machine is in Orbit! | NEW MERCH IN THE SHOP! | | | 80s O'Clock * We Rock Non